Path:okDatasheet > Datasheet Semiconductor > Solomon Datasheet > Solomon-1
SD1815BT SSD1814 DVM1815T1-A0 SSD1801AV SSD1851TR1 SSD1820AZ SSD1881T1R1 SSD1870TR SSD1815B SSD1815A SSD1730QL3 SSD1820ATR1 DVM1815Z-A0 SSD1851Z SSD1854U SSD1870T1R1 SSD0858Z SSD1810TR1 SSD0817Z SSD0817Z SSD1870T1R1 SSD1810TR1 SSD0858Z SSD1821ATR1 SSD1810AZ SSD1810V SSD1809TR SSD
Parte No | Fabricante | Aplicación |
---|---|---|
SSD1811 | Solomon | 1.8-3.5V LCD module |
SSD1852TR1 | Solomon | 1.8-3.3V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1815BT | Solomon | 2.4-3.5V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1814 | Solomon | 1.8-3.5V LCD module |
DVM1815T1-A0 | Solomon | Development kit |
SSD1801AV | Solomon | 2.4-3.6V LCD segment / common driver with controler for character display system |
SSD1851TR1 | Solomon | 1.8-3.3V LCD segment / common driver with controller |
SSD1820AZ | Solomon | 1.8-3.3V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1881T1R1 | Solomon | 2.7-5.5V MLA row (common) driver |
SSD1870TR | Solomon | 3.0-3.6V MLA column (segment) driver |
SSD1815B | Solomon | 1.8-3.5V LCD module |
SSD1815A | Solomon | 1.8-3.5V LCD module |
SSD1730QL3 | Solomon | 2.4-3.5V MLA power chip |
SSD1820ATR1 | Solomon | 1.8-3.3V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
DVM1815Z-A0 | Solomon | Development kit |
SSD1851Z | Solomon | 1.8-3.3V LCD segment / common driver with controller |
SSD1854U | Solomon | 1.8-3.3V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1870T1R1 | Solomon | 3.0-3.6V MLA column (segment) driver |
SSD0858Z | Solomon | 1.8-3.3V LCD segment / common driver with controller |
SSD1810TR1 | Solomon | 2.4-3.5V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD0817Z | Solomon | 2.4-3.5V LCD segment / common driver with controller |
SSD0817Z | Solomon | 2.4-3.5V LCD segment / common driver with controller |
SSD1870T1R1 | Solomon | 3.0-3.6V MLA column (segment) driver |
SSD1810TR1 | Solomon | 2.4-3.5V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD0858Z | Solomon | 1.8-3.3V LCD segment / common driver with controller |
SSD1821ATR1 | Solomon | 1.8-3.3V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1810AZ | Solomon | 2.4-3.5V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1810V | Solomon | 2.4-3.5V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1809TR | Solomon | 2.42.2-3.5V LCD segment / common driver with controler for liquid crystal dot-matrix graphic display system |
SSD1870TZ | Solomon | 3.0-3.6V MLA column (segment) driver |
1 2